Kashiwazaki Kariwa

TEPCO·Kashiwazaki-shi, Niigata

Technical specifications, photos, nearby jobs, satellite map, and per diem rates for Kashiwazaki Kariwa.

Reactor Data

Reactor Units

?
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
7 units: 7 suspended operation. Net capacity in service: 7,965 MWe.
Unit Type Model Net MWe Construction Grid Commercial Op Shutdown Status
Kashiwazaki Kariwa 1 BWR BWR-5 1,067 1980-06-05 1985-02-13 1985-09-18 Suspended Operation
Kashiwazaki Kariwa 5 BWR BWR-5 1,067 1985-06-20 1989-09-12 1990-04-10 Suspended Operation
Kashiwazaki Kariwa 2 BWR BWR-5 1,067 1985-11-18 1990-02-08 1990-09-28 Suspended Operation
Kashiwazaki Kariwa 3 BWR BWR-5 1,067 1989-03-07 1992-12-08 1993-08-11 Suspended Operation
Kashiwazaki Kariwa 4 BWR BWR-5 1,067 1990-03-05 1993-12-21 1994-08-11 Suspended Operation
Kashiwazaki Kariwa 6 BWR ABWR 1,315 1992-11-03 1996-01-29 1996-11-07 Suspended Operation
Kashiwazaki Kariwa 7 BWR ABWR 1,315 1993-07-01 1996-12-17 1997-07-02 Suspended Operation
Capacity, milestones and suppliers
Unit Design MWe Gross MWe Thermal MWt First Criticality Reactor Supplier Turbine Supplier Notes
Kashiwazaki Kariwa 1 1,067 1,100 3,293 1984-12-12 TOSHIBA CORPORATION TOSHIBA CORPORATION Suspended 2011-08-06
Kashiwazaki Kariwa 5 1,067 1,100 3,293 1989-07-20 HITACHI, LTD. HITACHI, LTD. Suspended 2012-01-25
Kashiwazaki Kariwa 2 1,067 1,100 3,293 1989-11-30 TOSHIBA CORPORATION TOSHIBA CORPORATION Suspended 2007-07-05
Kashiwazaki Kariwa 3 1,067 1,100 3,293 1992-10-19 TOSHIBA CORPORATION TOSHIBA CORPORATION Suspended 2007-09-19
Kashiwazaki Kariwa 4 1,067 1,100 3,293 1993-11-01 HITACHI, LTD. HITACHI, LTD. Suspended 2008-02-11
Kashiwazaki Kariwa 6 1,315 1,356 3,926 1995-12-18 TOSHIBA CORPORATION GENERAL ELECTRIC CO. Suspended 2012-03-26
Kashiwazaki Kariwa 7 1,315 1,356 3,926 1996-11-01 HITACHI, LTD. GENERAL ELECTRIC CO. Suspended 2011-08-23
Lifetime performance, through 2025
Unit Electricity Supplied Load Factor Energy Availability Operating Factor
Kashiwazaki Kariwa 1 160.1 TWh 65.0% 65.7% 66.1%
Kashiwazaki Kariwa 5 137.0 TWh 66.0% 66.5% 66.8%
Kashiwazaki Kariwa 2 120.9 TWh 74.0% 74.8% 75.1%
Kashiwazaki Kariwa 3 100.3 TWh 73.5% 74.2% 74.4%
Kashiwazaki Kariwa 4 91.9 TWh 70.4% 71.0% 71.3%
Kashiwazaki Kariwa 6 133.6 TWh 73.0% 72.1% 72.3%
Kashiwazaki Kariwa 7 116.4 TWh 69.7% 69.1% 69.9%
Operator: Tokyo Electric Power Company Holdings, Inc.
Owner: Tokyo Electric Power Company Holdings, Inc.
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-14.

Working Here

Per Diem Rates FY 2026

?
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$208
Lodging/Night
$107
M&IE/Day
$315
Total/Day
Japan: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.

Location & Contact

?
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
Address:
16-46 Aoyama-cho
Kashiwazaki-shi, Niigata 945-0393, Japan
Get Directions

Plant Facts

Ownership & Construction

?
The utility or company that owns and operates the facility, the architect-engineer responsible for plant design, and the primary construction contractor. Click names to view all facilities by that entity on the map.
Owner/Operator: TEPCO