| Unit Name | Start | Duration | Extension | Source | Notes |
|---|---|---|---|---|---|
| Hatch 1 | 2026-02-08 | 27 | 9 | Official Source | Matches Model Projection |
| LaSalle 1 17 | 2026-02-09 | 16 | 3 | Official Source | Matches Model Projection |
| Calvert Cliffs 1 16 | 2026-02-16 | 27 | 2 | Official Source | Matches Model Projection |
| Browns Ferry 3 | 2026-02-20 | 31 | 5 | Official Source | Matches Model Projection |
| Vogtle 1 1 | 2026-02-21 | 44 | 1 | Official Source | Matches Model Projection |
| Grand Gulf 1 | 2026-02-26 | 21 | 3 | Official Source | Matches Model Projection |
| Summer 5 | 2026-02-27 | 31 | 9 | Official Source | Matches Model Projection |
| Brunswick 1 | 2026-02-28 | 27 | 7 | Official Source | Matches Model Projection |
| Davis-Besse | 2026-02-28 | 25 | 5 | Official Source | Matches Model Projection |
| Byron 1 19 | 2026-03-02 | 31 | 1 | Official Source | Matches Model Projection |
| Arkansas Nuclear 2 | 2026-03-07 | 30 | 8 | Official Source | Matches Model Projection |
| Nine Mile Point 2 2 | 2026-03-07 | 23 | 1 | Official Source | Matches Model Projection |
| Point Beach 2 | 2026-03-07 | 26 | 2 | Official Source | Matches Model Projection |
| Turkey Point 3 | 2026-03-07 | 28 | 3 | Official Source | Matches Model Projection |
| South Texas 1 10 | 2026-03-20 | 32 | 3 | Official Source | Matches Model Projection |
| Fermi 2 | 2026-03-21 | 41 | 6 | Official Source | Matches Model Projection |
| McGuire 2 4 | 2026-03-21 | 24 | 3 | Official Source | Matches Model Projection |
| Susquehanna 1 | 2026-03-23 | 46 | 2 | Official Source | Matches Model Projection |
| Palo Verde 2 6 | 2026-03-28 | 35 | 7 | Official Source | Matches Model Projection |
| Quad Cities 2 13 | 2026-03-30 | 16 | 7 | Official Source | Matches Model Projection |
| Saint Lucie 2 | 2026-04-04 | 30 | 8 | Official Source | Matches Model Projection |
| Salem 2 | 2026-04-04 | 26 | 5 | Official Source | Matches Model Projection |
| Seabrook 1 | 2026-04-04 | 24 | 8 | Official Source | Matches Model Projection |
| Surry 2 8 | 2026-04-05 | 62 | 1 | Official Source | Matches Model Projection |
| Ginna 12 | 2026-04-06 | 21 | 1 | Official Source | Matches Model Projection |
| Millstone 2 4 | 2026-04-09 | 28 | 3 | Official Source | Matches Model Projection |
| Beaver Valley 2 | 2026-04-11 | 30 | 3 | Official Source | Matches Model Projection |
| Watts Bar 1 | 2026-04-17 | 29 | 2 | Official Source | Matches Model Projection |
| Catawba 1 4 | 2026-04-18 | 21 | 3 | Official Source | Matches Model Projection |
| Comanche Peak 2 | 2026-04-18 | 28 | 1 | Official Source | Matches Model Projection |
| Vogtle 3 1 | 2026-04-19 | 36 | 3 | Official Source | Matches Model Projection |
| Braidwood 2 16 | 2026-04-20 | 19 | 1 | Official Source | Matches Model Projection |
| Limerick 1 9 | 2026-04-20 | 24 | - | Official Source | Matches Model Projection |
| Oconee 3 2 | 2026-05-01 | 24 | - | Official Source | Matches Model Projection |
Disclaimer
The NukeWorker outage schedule is provided for informational purposes only and is not intended for operational scheduling. While believed to be accurate at the time of publication (view our accuracy scorecard), outage schedules are subject to change at a moment’s notice. Neither NukeWorker.com, its officers, nor its data providers shall be liable for errors, delays, or any actions taken in reliance on this content. This information is provided for convenience; for the most current and official data, please contact the management of the specific nuclear facility. NukeWorker.com shall not be liable for any damages or costs arising from or connected to the use of this schedule.
Disclaimer
This schedule is for informational purposes and not for operational planning. Content is believed accurate at publication (accuracy scorecard) but subject to change at a moment’s notice. NukeWorker.com, its officers, and data providers are not liable for errors, delays, or any actions taken in reliance on this data. For official, real-time information, contact facility management directly. NukeWorker.com is not liable for any damages arising from the use of this schedule.