Per Diem Rate Rankings

Nuclear facilities ranked by local GSA per diem rates with quartile bands. Higher per diem = more travel compensation.

?
Number of active nuclear facilities with GSA per diem data for their location.
172
Facilities Ranked
?
Highest average daily total (lodging + M&IE) at any active facility location.
$338.33
Highest Daily Total
?
Average daily per diem total across all active facility locations.
$198.53
Fleet Average
?
Minimum daily total to rank in the top 25% of active facilities. Locations at or above this value are in the Top Quartile.
$203.00
Top Quartile Cutoff
?
Facilities at or below this daily total fall in the Bottom Quartile (lowest 25%).
$181.00
Bottom Quartile Cutoff
Active Facilities 172 facilities • FY 2027
# QuartileQ Facility State Avg Lodging/NightLodge Avg M&IE/DayM&IE Avg Total/DayTotal
1 Top QuartileTop NPTU Charleston SC $246.33$246 $92.00$92 $338.33$338
2 Top QuartileTop Livermore Site 300 CA $218.00$218 $92.00$92 $310.00$310
3 Top QuartileTop Argonne National Lab (ANL) IL $202.33$202 $92.00$92 $294.33$294
4 Top QuartileTop Zion 1 IL $202.33$202 $92.00$92 $294.33$294
5 Top QuartileTop Zion 2 IL $202.33$202 $92.00$92 $294.33$294
6 Top QuartileTop San Onofre 1 CA $199.00$199 $86.00$86 $285.00$285
7 Top QuartileTop Boeing-Rocketdyne CA $199.00$199 $86.00$86 $285.00$285
8 Top QuartileTop Pemaco CA $199.00$199 $86.00$86 $285.00$285
9 Top QuartileTop Turkey Point 3 FL $185.00$185 $92.00$92 $277.00$277
10 Top QuartileTop Turkey Point 4 FL $185.00$185 $92.00$92 $277.00$277
11 Top QuartileTop Diablo Canyon 2 CA $177.17$177 $86.00$86 $263.17$263
12 Top QuartileTop Diablo Canyon 1 CA $177.17$177 $86.00$86 $263.17$263
13 Top QuartileTop Sandia National Lab (SNL) NM $181.00$181 $80.00$80 $261.00$261
14 Top QuartileTop Indian Point 1 NY $168.00$168 $92.00$92 $260.00$260
15 Top QuartileTop Nuclear Metals (Starmet) MA $169.50$170 $86.00$86 $255.50$256
16 Top QuartileTop Palo Verde 1 AZ $166.42$166 $86.00$86 $252.42$252
17 Top QuartileTop Palo Verde 3 AZ $166.42$166 $86.00$86 $252.42$252
18 Top QuartileTop Palo Verde 2 AZ $166.42$166 $86.00$86 $252.42$252
19 Top QuartileTop Brookhaven National Lab NY $163.00$163 $86.00$86 $249.00$249
20 Top QuartileTop Shoreham NY $163.00$163 $86.00$86 $249.00$249
21 Top QuartileTop TCAAP MN $153.00$153 $92.00$92 $245.00$245
22 Top QuartileTop Lawrence Berkley National Lab (LBNL) CA $152.00$152 $92.00$92 $244.00$244
23 Top QuartileTop Vallecitos CA $152.00$152 $92.00$92 $244.00$244
24 Top QuartileTop Rancho Seco CA $156.00$156 $86.00$86 $242.00$242
25 Top QuartileTop Waste Isolation Plant (WIPP) NM $164.00$164 $74.00$74 $238.00$238
26 Top QuartileTop Millstone 1 CT $149.00$149 $86.00$86 $235.00$235
27 Top QuartileTop Millstone 3 CT $149.00$149 $86.00$86 $235.00$235
28 Top QuartileTop Millstone 2 CT $149.00$149 $86.00$86 $235.00$235
29 Top QuartileTop Envirocare of Utah UT $152.00$152 $80.00$80 $232.00$232
30 Top QuartileTop Rocky Flats (RFETS) CO $149.00$149 $80.00$80 $229.00$229
31 Top QuartileTop Humboldt Bay 3 CA $142.75$143 $86.00$86 $228.75$229
32 Top QuartileTop Seabrook 1 NH $152.75$153 $74.00$74 $226.75$227
33 Top QuartileTop Bettis Atomic Power Laboratory (BAPL) PA $144.00$144 $80.00$80 $224.00$224
34 Top QuartileTop Hanford WA $136.00$136 $86.00$86 $222.00$222
35 Top QuartileTop Columbia Generating Station WA $136.00$136 $86.00$86 $222.00$222
36 Top QuartileTop University of Michigan FNR MI $140.00$140 $80.00$80 $220.00$220
37 Top QuartileTop Knolls Atomic Power Lab (KAPL) NY $133.00$133 $86.00$86 $219.00$219
38 Top QuartileTop Battelle Columbus OH $138.00$138 $80.00$80 $218.00$218
39 Top QuartileTop FitzPatrick NY $136.00$136 $80.00$80 $216.00$216
40 Top QuartileTop Bartlett Mass MA $127.00$127 $80.00$80 $207.00$207
41 Top QuartileTop Plum Brook Station OH $137.00$137 $68.00$68 $205.00$205
42 Top QuartileTop Fernald (FEMP) OH $131.00$131 $74.00$74 $205.00$205
43 Top QuartileTop Three Mile Island 2 PA $129.00$129 $74.00$74 $203.00$203
44 Mid QuartileMid Peach Bottom 1 PA $125.00$125 $74.00$74 $199.00$199
45 Mid QuartileMid Peach Bottom 3 PA $125.00$125 $74.00$74 $199.00$199
46 Mid QuartileMid Peach Bottom 2 PA $125.00$125 $74.00$74 $199.00$199
47 Mid QuartileMid Limerick 2 PA $122.00$122 $74.00$74 $196.00$196
48 Mid QuartileMid Limerick 1 PA $122.00$122 $74.00$74 $196.00$196
49 Mid QuartileMid Mound (Miamisburg Closure Project) OH $120.00$120 $74.00$74 $194.00$194
50 Mid QuartileMid Westinghouse Columbia SC $115.00$115 $74.00$74 $189.00$189
51 Mid QuartileMid Oak Ridge K-25 (ETTP) TN $113.00$113 $68.00$68 $181.00$181
52 Mid QuartileMid CVTR SC $113.00$113 $68.00$68 $181.00$181
53 Mid QuartileMid Ginna NY $113.00$113 $68.00$68 $181.00$181
54 Mid QuartileMid Summer SC $113.00$113 $68.00$68 $181.00$181
55 Mid QuartileMid Maine Yankee ME $113.00$113 $68.00$68 $181.00$181
56 Mid QuartileMid Dresden 1 IL $113.00$113 $68.00$68 $181.00$181
57 Mid QuartileMid Susquehanna 1 PA $113.00$113 $68.00$68 $181.00$181
58 Mid QuartileMid Beaver Valley 1 PA $113.00$113 $68.00$68 $181.00$181
59 Mid QuartileMid Nine Mile Point 1 NY $113.00$113 $68.00$68 $181.00$181
60 Mid QuartileMid Sequoyah 1 TN $113.00$113 $68.00$68 $181.00$181
61 Mid QuartileMid Browns Ferry 3 AL $113.00$113 $68.00$68 $181.00$181
62 Mid QuartileMid Oconee 3 SC $113.00$113 $68.00$68 $181.00$181
63 Mid QuartileMid Piqua OH $113.00$113 $68.00$68 $181.00$181
64 Mid QuartileMid Hope Creek 1 NJ $113.00$113 $68.00$68 $181.00$181
65 Mid QuartileMid Saxton PA $113.00$113 $68.00$68 $181.00$181
66 Mid QuartileMid Calvert Cliffs 1 MD $113.00$113 $68.00$68 $181.00$181
67 Mid QuartileMid Vogtle 3 GA $113.00$113 $68.00$68 $181.00$181
68 Mid QuartileMid West Valley NY $113.00$113 $68.00$68 $181.00$181
69 Mid QuartileMid Comanche Peak 2 TX $113.00$113 $68.00$68 $181.00$181
70 Mid QuartileMid Prairie Island 1 MN $113.00$113 $68.00$68 $181.00$181
71 Mid QuartileMid Waterford 3 LA $113.00$113 $68.00$68 $181.00$181
72 Mid QuartileMid Pantex TX $113.00$113 $68.00$68 $181.00$181
73 Mid QuartileMid LaCrosse WI $113.00$113 $68.00$68 $181.00$181
74 Mid QuartileMid Paducah KY $113.00$113 $68.00$68 $181.00$181
75 Mid QuartileMid Davis-Besse OH $113.00$113 $68.00$68 $181.00$181
76 Mid QuartileMid Saint Lucie 1 FL $113.00$113 $68.00$68 $181.00$181
77 Mid QuartileMid Trojan OR $113.00$113 $68.00$68 $181.00$181
78 Mid QuartileMid Trinity Test Site NM $113.00$113 $68.00$68 $181.00$181
79 Mid QuartileMid Farley 1 AL $113.00$113 $68.00$68 $181.00$181
80 Mid QuartileMid South Texas 2 TX $113.00$113 $68.00$68 $181.00$181
81 Mid QuartileMid Braidwood 1 IL $113.00$113 $68.00$68 $181.00$181
82 Mid QuartileMid North Anna 2 VA $113.00$113 $68.00$68 $181.00$181
83 Mid QuartileMid Grand Gulf 1 MS $113.00$113 $68.00$68 $181.00$181
84 Mid QuartileMid BWXT Lynchburg Virginia VA $113.00$113 $68.00$68 $181.00$181
85 Mid QuartileMid Catawba 2 SC $113.00$113 $68.00$68 $181.00$181
86 Mid QuartileMid Perry 1 OH $113.00$113 $68.00$68 $181.00$181
87 Mid QuartileMid INTEC ID $113.00$113 $68.00$68 $181.00$181
88 Mid QuartileMid Hartsville TN TN $113.00$113 $68.00$68 $181.00$181
89 Mid QuartileMid Quad Cities 2 IL $113.00$113 $68.00$68 $181.00$181
90 Mid QuartileMid Ashtabula OH $113.00$113 $68.00$68 $181.00$181
91 Mid QuartileMid Dresden 2 IL $113.00$113 $68.00$68 $181.00$181
92 Mid QuartileMid Salem 2 NJ $113.00$113 $68.00$68 $181.00$181
93 Mid QuartileMid Susquehanna 2 PA $113.00$113 $68.00$68 $181.00$181
94 Mid QuartileMid Arkansas Nuclear 2 AR $113.00$113 $68.00$68 $181.00$181
95 Mid QuartileMid Monticello MN $113.00$113 $68.00$68 $181.00$181
96 Mid QuartileMid Fermi 2 MI $113.00$113 $68.00$68 $181.00$181
97 Mid QuartileMid Sequoyah 2 TN $113.00$113 $68.00$68 $181.00$181
98 Mid QuartileMid Browns Ferry 2 AL $113.00$113 $68.00$68 $181.00$181
99 Mid QuartileMid Oconee 2 SC $113.00$113 $68.00$68 $181.00$181
100 Mid QuartileMid Hatch 2 GA $113.00$113 $68.00$68 $181.00$181
101 Mid QuartileMid SEC TN $113.00$113 $68.00$68 $181.00$181
102 Mid QuartileMid Callaway MO $113.00$113 $68.00$68 $181.00$181
103 Mid QuartileMid Pathfinder SD $113.00$113 $68.00$68 $181.00$181
104 Mid QuartileMid Vogtle 4 GA $113.00$113 $68.00$68 $181.00$181
105 Mid QuartileMid Hallam NE $113.00$113 $68.00$68 $181.00$181
106 Mid QuartileMid Shippingport PA $113.00$113 $68.00$68 $181.00$181
107 Mid QuartileMid Comanche Peak 1 TX $113.00$113 $68.00$68 $181.00$181
108 Mid QuartileMid Point Beach 2 WI $113.00$113 $68.00$68 $181.00$181
109 Mid QuartileMid Watts Bar 1 TN $113.00$113 $68.00$68 $181.00$181
110 Mid QuartileMid Nevada Test Site (NTS) NV $113.00$113 $68.00$68 $181.00$181
111 Mid QuartileMid LaSalle 1 IL $113.00$113 $68.00$68 $181.00$181
112 Mid QuartileMid Oak Ridge Y-12 National Security Complex TN $113.00$113 $68.00$68 $181.00$181
113 Mid QuartileMid D.C. Cook 2 MI $113.00$113 $68.00$68 $181.00$181
114 Mid QuartileMid River Bend 1 LA $113.00$113 $68.00$68 $181.00$181
115 Mid QuartileMid McGuire 2 NC $113.00$113 $68.00$68 $181.00$181
116 Mid QuartileMid Elk River MN $113.00$113 $68.00$68 $181.00$181
117 Mid QuartileMid Surry 1 VA $113.00$113 $68.00$68 $181.00$181
118 Mid QuartileMid Big Rock Point MI $113.00$113 $68.00$68 $181.00$181
119 Mid QuartileMid North Anna 1 VA $113.00$113 $68.00$68 $181.00$181
120 Mid QuartileMid Fort St. Vrain CO $113.00$113 $68.00$68 $181.00$181
121 Mid QuartileMid Brunswick 2 NC $113.00$113 $68.00$68 $181.00$181
122 Mid QuartileMid Catawba 1 SC $113.00$113 $68.00$68 $181.00$181
123 Mid QuartileMid Idaho National Lab (INEL) ID $113.00$113 $68.00$68 $181.00$181
124 Mid QuartileMid Bellefonte AL $113.00$113 $68.00$68 $181.00$181
125 Mid QuartileMid Cooper NE $113.00$113 $68.00$68 $181.00$181
126 Mid QuartileMid Quad Cities 1 IL $113.00$113 $68.00$68 $181.00$181
127 Mid QuartileMid Vogtle 1 GA $113.00$113 $68.00$68 $181.00$181
128 Mid QuartileMid Witherspoon TN $113.00$113 $68.00$68 $181.00$181
129 Mid QuartileMid Salem 1 NJ $113.00$113 $68.00$68 $181.00$181
130 Bottom QuartileBtm Arkansas Nuclear 1 AR $113.00$113 $68.00$68 $181.00$181
131 Bottom QuartileBtm Fermi 1 MI $113.00$113 $68.00$68 $181.00$181
132 Bottom QuartileBtm Harris 1 NC $113.00$113 $68.00$68 $181.00$181
133 Bottom QuartileBtm Browns Ferry 1 AL $113.00$113 $68.00$68 $181.00$181
134 Bottom QuartileBtm Nuclear Fuel Services (NFS) TN $113.00$113 $68.00$68 $181.00$181
135 Bottom QuartileBtm Honeywell IL $113.00$113 $68.00$68 $181.00$181
136 Bottom QuartileBtm Hatch 1 GA $113.00$113 $68.00$68 $181.00$181
137 Bottom QuartileBtm DeNuke TN $113.00$113 $68.00$68 $181.00$181
138 Bottom QuartileBtm Byron 2 IL $113.00$113 $68.00$68 $181.00$181
139 Bottom QuartileBtm GNF Wilmington NC $113.00$113 $68.00$68 $181.00$181
140 Bottom QuartileBtm Clinton IL $113.00$113 $68.00$68 $181.00$181
141 Bottom QuartileBtm Point Beach 1 WI $113.00$113 $68.00$68 $181.00$181
142 Bottom QuartileBtm Wolf Creek 1 KS $113.00$113 $68.00$68 $181.00$181
143 Bottom QuartileBtm Los Alamos National Lab (LANL) NM $113.00$113 $68.00$68 $181.00$181
144 Bottom QuartileBtm Oak Ridge National Lab (ORNL) X-10 TN $113.00$113 $68.00$68 $181.00$181
145 Bottom QuartileBtm D.C. Cook 1 MI $113.00$113 $68.00$68 $181.00$181
146 Bottom QuartileBtm Sweetwater Uranium Mine WY $113.00$113 $68.00$68 $181.00$181
147 Bottom QuartileBtm McGuire 1 NC $113.00$113 $68.00$68 $181.00$181
148 Bottom QuartileBtm Dresden 3 IL $113.00$113 $68.00$68 $181.00$181
149 Bottom QuartileBtm Surry 2 VA $113.00$113 $68.00$68 $181.00$181
150 Bottom QuartileBtm Beaver Valley 2 PA $113.00$113 $68.00$68 $181.00$181
151 Bottom QuartileBtm Nine Mile Point 2 NY $113.00$113 $68.00$68 $181.00$181
152 Bottom QuartileBtm Brunswick 1 NC $113.00$113 $68.00$68 $181.00$181
153 Bottom QuartileBtm Calvert Cliffs 2 MD $113.00$113 $68.00$68 $181.00$181
154 Bottom QuartileBtm Watts Bar 2 TN $113.00$113 $68.00$68 $181.00$181
155 Bottom QuartileBtm Hematite MO $113.00$113 $68.00$68 $181.00$181
156 Bottom QuartileBtm Barnwell Disposal Facility SC $113.00$113 $68.00$68 $181.00$181
157 Bottom QuartileBtm Connecticut Yankee CT $113.00$113 $68.00$68 $181.00$181
158 Bottom QuartileBtm Prairie Island 2 MN $113.00$113 $68.00$68 $181.00$181
159 Bottom QuartileBtm Vogtle 2 GA $113.00$113 $68.00$68 $181.00$181
160 Bottom QuartileBtm LaSalle 2 IL $113.00$113 $68.00$68 $181.00$181
161 Bottom QuartileBtm Savannah River Site (SRS) SC $113.00$113 $68.00$68 $181.00$181
162 Bottom QuartileBtm Saint Lucie 2 FL $113.00$113 $68.00$68 $181.00$181
163 Bottom QuartileBtm Marble Hill IN $113.00$113 $68.00$68 $181.00$181
164 Bottom QuartileBtm Farley 2 AL $113.00$113 $68.00$68 $181.00$181
165 Bottom QuartileBtm South Texas 1 TX $113.00$113 $68.00$68 $181.00$181
166 Bottom QuartileBtm Braidwood 2 IL $113.00$113 $68.00$68 $181.00$181
167 Bottom QuartileBtm Oconee 1 SC $113.00$113 $68.00$68 $181.00$181
168 Bottom QuartileBtm Robinson 2 SC $113.00$113 $68.00$68 $181.00$181
169 Bottom QuartileBtm Byron 1 IL $113.00$113 $68.00$68 $181.00$181
170 Bottom QuartileBtm Urenco USA NM $113.00$113 $68.00$68 $181.00$181
171 Bottom QuartileBtm Black Fox OK $113.00$113 $68.00$68 $181.00$181
172 Bottom QuartileBtm Yankee Rowe MA $113.00$113 $68.00$68 $181.00$181
Decommissioned Facilities 12 facilities
# Quartile Facility State Avg Lodging/Night Avg M&IE/Day Avg Total/Day
1 Top Quartile San Onofre 2 CA $199.00 $86.00 $285.00
2 Top Quartile San Onofre 3 CA $199.00 $86.00 $285.00
3 Top Quartile Indian Point 2 NY $168.00 $92.00 $260.00
4 Mid Quartile Indian Point 3 NY $168.00 $92.00 $260.00
5 Mid Quartile Oyster Creek NJ $181.00 $74.00 $255.00
6 Mid Quartile Pilgrim 1 MA $127.00 $80.00 $207.00
7 Mid Quartile Three Mile Island 1 PA $129.00 $74.00 $203.00
8 Mid Quartile Palisades MI $121.75 $68.00 $189.75
9 Mid Quartile Crystal River 3 FL $113.00 $68.00 $181.00
10 Bottom Quartile Vermont Yankee VT $113.00 $68.00 $181.00
11 Bottom Quartile Kewaunee WI $113.00 $68.00 $181.00
12 Bottom Quartile Fort Calhoun NE $113.00 $68.00 $181.00
Source: GSA Per Diem Rates, FY 2027. Rates based on each facility's zip code; averages computed across all 12 months.
See Unemployment Benefits Rankings →