10 Most Liked Companies
| Company | Score | Votes |
|---|---|---|
| Quality Nuclear | 78 | 18 |
| UniTech | 75 | 6 |
| MarCom | 72 | 18 |
| Lancaster Services | 72 | 9 |
| GD Barri | 67 | 6 |
| Delphi Groupe | 67 | 3 |
| AREVA | 65 | 10 |
| So Cal Edison | 64 | 7 |
| Babcock Services/Ice Solv | 63 | 15 |
| Nuclear Safety Associates | 63 | 4 |
10 Most Disliked Companies
| Company | Score | Votes |
|---|---|---|
| ACTS | 7 | 14 |
| Spectra Tech | 8 | 6 |
| RACE | 15 | 10 |
| NMC | 17 | 9 |
| ECC/E2 Closure Services | 17 | 6 |
| Pangea | 17 | 3 |
| Sapp Associates | 20 | 5 |
| Washington Group | 21 | 28 |
| SSI | 25 | 4 |
| OPS (Olele Point Services) | 25 | 2 |
10 Most Voted For
| Company | Score | Votes |
|---|---|---|
| Atlantic Group | 50 | 93 |
| Bartlett | 56 | 89 |
| DeNuke | 43 | 28 |
| Washington Group | 21 | 28 |
| IRM was | 52 | 22 |
| SEC | 40 | 21 |
| EnergySolutions | 34 | 19 |
| MarCom | 72 | 18 |
| Quality Nuclear | 78 | 18 |
| Enercon | 59 | 16 |
10 Least Voted For
| Company | Score | Votes |
|---|---|---|
| OPS (Olele Point Services) | 25 | 2 |
| ADND | 25 | 2 |
| ESA | 25 | 2 |
| SSS (Safety & Security Solutions) | 25 | 2 |
| NRM (National Resource Management) | 25 | 2 |
| VSI | 25 | 2 |
| Westwind | 25 | 2 |
| Lighthouse Recruiting | 25 | 2 |
| Earth Sciences | 50 | 3 |
| Shonka | 33 | 3 |
All Company Scores (A-Z)
All Company Scores (High to Low)