?
Total number of nuclear facilities (active and decommissioned) that have received at least one community vote.
105
Facilities Rated
?
Bayesian average adjusts raw scores based on vote count — facilities with few votes are pulled toward the fleet average, so rankings reflect confidence, not just raw percentages.
52.3
Fleet Average
Bayesian score
?
Minimum Bayesian score to rank in the top 25% of active facilities. Quartile bands follow the INPO performance indicator model used across the nuclear industry.
55.1
Top Quartile Cutoff
Active facilities
?
Total individual votes cast across all facilities. Each registered member can vote once per facility. More votes = higher confidence in the rankings.
3,380
Total Votes
Showing 95 active facilities
Sort by:
Active Facilities
95 facilities
| # | Quartile | Facility | State | Score | Votes | Vote |
|---|---|---|---|---|---|---|
| 1 | Top Quartile | Diablo Canyon 1 | CA | 80.2 | 82 | Log in |
| 2 | Top Quartile | Comanche Peak 1 | TX | 72.5 | 52 | Log in |
| 3 | Top Quartile | Ginna | NY | 69.7 | 50 | Log in |
| 4 | Top Quartile | Susquehanna 2 | PA | 67.2 | 63 | Log in |
| 5 | Top Quartile | Callaway | MO | 67.2 | 33 | Log in |
| 6 | Top Quartile | Seabrook 1 | NH | 65.9 | 34 | Log in |
| 7 | Top Quartile | Arkansas Nuclear 1 | AR | 63.3 | 55 | Log in |
| 8 | Top Quartile | Bruce A | ON | 62.3 | 13 | Log in |
| 9 | Top Quartile | Vogtle 4 | GA | 61.6 | 37 | Log in |
| 10 | Top Quartile | Summer | SC | 60.2 | 46 | Log in |
| 11 | Top Quartile | Sequoyah 2 | TN | 59.8 | 49 | Log in |
| 12 | Top Quartile | Wolf Creek 1 | KS | 59.2 | 35 | Log in |
| 13 | Top Quartile | Rocky Flats (RFETS) | CO | 58.7 | 27 | Log in |
| 14 | Top Quartile | Catawba 1 | SC | 58.5 | 29 | Log in |
| 15 | Top Quartile | Limerick 1 | PA | 57.9 | 39 | Log in |
| 16 | Top Quartile | Battelle Columbus | OH | 57.5 | 15 | Log in |
| 17 | Top Quartile | Harris 1 | NC | 57.2 | 31 | Log in |
| 18 | Top Quartile | Fermi 1 | MI | 57.1 | 60 | Log in |
| 19 | Top Quartile | Watts Bar 2 | TN | 56.8 | 52 | Log in |
| 20 | Top Quartile | Three Mile Island 2 | PA | 56.2 | 39 | Log in |
| 21 | Top Quartile | Hatch 1 | GA | 55.7 | 39 | Log in |
| 22 | Top Quartile | Sizewell | 55.3 | 6 | Log in | |
| 23 | Top Quartile | Point Lepreau | NB | 55.1 | 7 | Log in |
| 24 | Top Quartile | Darlington | ON | 55.1 | 7 | Log in |
| 25 | Mid Quartile | Big Rock Point | MI | 54.8 | 11 | Log in |
| 26 | Mid Quartile | Nine Mile Point 1 | NY | 54.7 | 31 | Log in |
| 27 | Mid Quartile | Oak Ridge National Lab (ORNL) X-10 | TN | 54.7 | 12 | Log in |
| 28 | Mid Quartile | Los Alamos National Lab (LANL) | NM | 54.5 | 14 | Log in |
| 29 | Mid Quartile | Clinton | IL | 54.4 | 35 | Log in |
| 30 | Mid Quartile | Columbia Generating Station | WA | 54.1 | 43 | Log in |
| 31 | Mid Quartile | South Texas 2 | TX | 54 | 40 | Log in |
| 32 | Mid Quartile | Point Beach 1 | WI | 53.9 | 68 | Log in |
| 33 | Mid Quartile | Knolls Atomic Power Lab (KAPL) | NY | 53.6 | 10 | Log in |
| 34 | Mid Quartile | Oak Ridge Y-12 National Security Complex | TN | 53.6 | 9 | Log in |
| 35 | Mid Quartile | Salem 1 | NJ | 53.4 | 13 | Log in |
| 36 | Mid Quartile | Calvert Cliffs 1 | MD | 53.2 | 70 | Log in |
| 37 | Mid Quartile | Monticello | MN | 53.2 | 31 | Log in |
| 38 | Mid Quartile | Western Waste Management Facility (WWMF) | ON | 52.8 | 4 | Log in |
| 39 | Mid Quartile | Palo Verde 1 | AZ | 52.6 | 78 | Log in |
| 40 | Mid Quartile | Mound (Miamisburg Closure Project) | OH | 52 | 18 | Log in |
| 41 | Mid Quartile | Sellafield | 51.4 | 3 | Log in | |
| 42 | Mid Quartile | Hunterston | 51.4 | 3 | Log in | |
| 43 | Mid Quartile | Heysham | 51.4 | 3 | Log in | |
| 44 | Mid Quartile | Wylfa | 51.4 | 2 | Log in | |
| 45 | Mid Quartile | Winfirth | 51.4 | 2 | Log in | |
| 46 | Mid Quartile | Trawsfynydd | 51.4 | 2 | Log in | |
| 47 | Mid Quartile | Torness | 51.4 | 2 | Log in | |
| 48 | Mid Quartile | Oldbury | 51.4 | 2 | Log in | |
| 49 | Mid Quartile | Hinkley Point | 51.4 | 2 | Log in | |
| 50 | Mid Quartile | Dungeness | 51.4 | 2 | Log in | |
| 51 | Mid Quartile | Douneray | 51.4 | 2 | Log in | |
| 52 | Mid Quartile | Chapelcross | 51.4 | 2 | Log in | |
| 53 | Mid Quartile | Bradwell | 51.4 | 2 | Log in | |
| 54 | Mid Quartile | Rolphton NPD | ON | 51.4 | 2 | Log in |
| 55 | Mid Quartile | Gentilly | QC | 51.4 | 2 | Log in |
| 56 | Mid Quartile | Hartlepool | 51.4 | 1 | Log in | |
| 57 | Mid Quartile | Berkeley | 51.3 | 4 | Log in | |
| 58 | Mid Quartile | Waterford 3 | LA | 50.7 | 35 | Log in |
| 59 | Mid Quartile | Prairie Island 1 | MN | 50.6 | 42 | Log in |
| 60 | Mid Quartile | Byron 1 | IL | 50.2 | 34 | Log in |
| 61 | Mid Quartile | Farley 1 | AL | 50 | 44 | Log in |
| 62 | Mid Quartile | Brunswick 1 | NC | 49.9 | 52 | Log in |
| 63 | Mid Quartile | Oak Ridge K-25 (ETTP) | TN | 49.9 | 26 | Log in |
| 64 | Mid Quartile | Nevada Test Site (NTS) | NV | 49.9 | 17 | Log in |
| 65 | Mid Quartile | Windscale | 49.9 | 3 | Log in | |
| 66 | Mid Quartile | Calder Hall | 49.9 | 3 | Log in | |
| 67 | Mid Quartile | D.C. Cook 1 | MI | 48.8 | 105 | Log in |
| 68 | Mid Quartile | Brookhaven National Lab | NY | 48.7 | 11 | Log in |
| 69 | Mid Quartile | Pickering | ON | 48.6 | 7 | Log in |
| 70 | Mid Quartile | Browns Ferry 1 | Al | 48.5 | 59 | Log in |
| 71 | Mid Quartile | Hope Creek 1 | NJ | 48 | 27 | Log in |
| 72 | Mid Quartile | Surry 2 | VA | 47.7 | 44 | Log in |
| 73 | Bottom Quartile | Braidwood 1 | IL | 47.5 | 36 | Log in |
| 74 | Bottom Quartile | Paducah | KY | 47.5 | 13 | Log in |
| 75 | Bottom Quartile | Lawrence Berkley National Lab (LBNL) | CA | 47.4 | 7 | Log in |
| 76 | Bottom Quartile | Bettis Atomic Power Laboratory (BAPL) | PA | 47.4 | 7 | Log in |
| 77 | Bottom Quartile | Douglas Point | ON | 47.1 | 4 | Log in |
| 78 | Bottom Quartile | Connecticut Yankee | CT | 45.1 | 22 | Log in |
| 79 | Bottom Quartile | Hanford | WA | 44.8 | 44 | Log in |
| 80 | Bottom Quartile | Fernald (FEMP) | OH | 44.2 | 44 | Log in |
| 81 | Bottom Quartile | Cooper | NE | 44.1 | 55 | Log in |
| 82 | Bottom Quartile | Davis-Besse | OH | 44.1 | 45 | Log in |
| 83 | Bottom Quartile | Quad Cities 1 | IL | 44.1 | 38 | Log in |
| 84 | Bottom Quartile | Savannah River Site (SRS) | SC | 43.7 | 42 | Log in |
| 85 | Bottom Quartile | Grand Gulf 1 | MS | 43.5 | 55 | Log in |
| 86 | Bottom Quartile | Robinson 2 | SC | 43.4 | 24 | Log in |
| 87 | Bottom Quartile | LaSalle 1 | IL | 42 | 33 | Log in |
| 88 | Bottom Quartile | Peach Bottom 1 | PA | 41.3 | 38 | Log in |
| 89 | Bottom Quartile | Idaho National Lab (INEL) | ID | 39 | 64 | Log in |
| 90 | Bottom Quartile | Saint Lucie 1 | FL | 38.7 | 59 | Log in |
| 91 | Bottom Quartile | Portsmouth | OH | 37.7 | 31 | Log in |
| 92 | Bottom Quartile | River Bend 1 | LA | 35.4 | 48 | Log in |
| 93 | Bottom Quartile | Turkey Point 4 | FL | 33 | 82 | Log in |
| 94 | Bottom Quartile | Dresden 2 | IL | 31.6 | 64 | Log in |
| 95 | Bottom Quartile | Perry 1 | OH | 30.8 | 59 | Log in |
Decommissioned Facilities 10 facilities
| # | Quartile | Facility | State | Score | Votes |
|---|---|---|---|---|---|
| 1 | Top Quartile | Fort Calhoun | NE | 67 | 44 |
| 2 | Top Quartile | Vermont Yankee | VT | 66.1 | 55 |
| 3 | Top Quartile | Duane Arnold | IA | 64.1 | 30 |
| 4 | Mid Quartile | Kewaunee | WI | 63.8 | 38 |
| 5 | Mid Quartile | Indian Point 3 | NY | 60.9 | 24 |
| 6 | Mid Quartile | Crystal River 3 | FL | 54.6 | 59 |
| 7 | Mid Quartile | Palisades | MI | 51.7 | 56 |
| 8 | Mid Quartile | Pilgrim 1 | MA | 51.2 | 64 |
| 9 | Bottom Quartile | San Onofre 3 | CA | 50.7 | 92 |
| 10 | Bottom Quartile | Indian Point 2 | NY | 42.6 | 70 |