Fukushima Daini

Technical specifications, photos, nearby jobs, and satellite map for Fukushima Daini.

Reactor Data

Reactor Units

?
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
4 units: 4 permanent shutdown.
Unit Type Model Net MWe Construction Grid Commercial Op Shutdown Status
Fukushima-Daini 1 BWR BWR-5 1,067 1976-03-16 1981-07-31 1982-04-20 2019-09-30 Permanent Shutdown
Fukushima-Daini 2 BWR BWR-5 1,067 1979-05-25 1983-06-23 1984-02-03 2019-09-30 Permanent Shutdown
Fukushima-Daini 3 BWR BWR-5 1,067 1981-03-23 1984-12-14 1985-06-21 2019-09-30 Permanent Shutdown
Fukushima-Daini 4 BWR BWR-5 1,067 1981-05-28 1986-12-17 1987-08-25 2019-09-30 Permanent Shutdown
Capacity, milestones and suppliers
Unit Design MWe Gross MWe Thermal MWt First Criticality Reactor Supplier Turbine Supplier Notes
Fukushima-Daini 1 1,067 1,100 3,293 1981-06-17 TOSHIBA CORPORATION TOSHIBA CORPORATION
Fukushima-Daini 2 1,067 1,100 3,293 1983-04-26 HITACHI, LTD. HITACHI, LTD.
Fukushima-Daini 3 1,067 1,100 3,293 1984-10-18 TOSHIBA CORPORATION TOSHIBA CORPORATION
Fukushima-Daini 4 1,067 1,100 3,293 1986-10-24 HITACHI, LTD. HITACHI, LTD.
Operator: Tokyo Electric Power Company Holdings, Inc.
Owner: Tokyo Electric Power Company Holdings, Inc.
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-12.

Working Here

Location & Contact

?
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
Address:
Japan
Get Directions