Gravelines
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
6 units: 6 operational.
Net capacity in service: 5,460 MWe.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Gravelines 1 | PWR | CP1 | 910 | 1975-02-01 | 1980-03-13 | 1980-11-25 | Operational | |
| Gravelines 2 | PWR | CP1 | 910 | 1975-03-01 | 1980-08-26 | 1980-12-01 | Operational | |
| Gravelines 3 | PWR | CP1 | 910 | 1975-12-01 | 1980-12-12 | 1981-06-01 | Operational | |
| Gravelines 4 | PWR | CP1 | 910 | 1976-04-01 | 1981-06-14 | 1981-10-01 | Operational | |
| Gravelines 5 | PWR | CP1 | 910 | 1979-10-01 | 1984-08-28 | 1985-01-15 | Operational | |
| Gravelines 6 | PWR | CP1 | 910 | 1979-10-01 | 1985-08-01 | 1985-10-25 | Operational |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Gravelines 1 | 910 | 951 | 2,785 | 1980-02-21 | FRAMATOME | ALSTOM | |
| Gravelines 2 | 910 | 951 | 2,785 | 1980-08-02 | FRAMATOME | ALSTOM | |
| Gravelines 3 | 910 | 951 | 2,785 | 1980-11-30 | FRAMATOME | ALSTOM | |
| Gravelines 4 | 910 | 951 | 2,785 | 1981-05-31 | FRAMATOME | ALSTOM | |
| Gravelines 5 | 910 | 951 | 2,785 | 1984-08-05 | FRAMATOME | ALSTOM | |
| Gravelines 6 | 910 | 951 | 2,785 | 1985-07-21 | FRAMATOME | ALSTOM |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Gravelines 1 | 245.8 TWh | 67.9% | 72.1% | 73.9% |
| Gravelines 2 | 258.6 TWh | 71.6% | 75.7% | 77.7% |
| Gravelines 3 | 258.8 TWh | 72.3% | 76.1% | 77.8% |
| Gravelines 4 | 264.4 TWh | 74.6% | 77.3% | 78.7% |
| Gravelines 5 | 237.8 TWh | 72.4% | 76.1% | 78.1% |
| Gravelines 6 | 243.1 TWh | 75.5% | 77.6% | 79.4% |
Operator: ÉLECTRICITÉ DE FRANCE
Owner: ÉLECTRICITÉ DE FRANCE
Source: IAEA Power Reactor Information System (PRIS), as of 2026-11-02.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$220
Lodging/Night
$132
M&IE/Day
$352
Total/Day
France: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Photos
Photos of this facility from the NukeWorker photo gallery. Click the header or any photo to browse the full album.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
51.0136, 2.13611
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
Plant Facts
About This Site
Written by NukeWorker from public records: facts that do not change. Operator, status and capacity come from the live data elsewhere on this page. Sources: Wikipedia: Gravelines Nuclear Power Station.
Gravelines is a nuclear power plant in the commune of Gravelines, in the Nord department of Hauts-de-France, on the North Sea coast about 20 km from Dunkirk and Calais. It has six pressurized water reactor units supplied by Framatome, and it draws cooling water from the North Sea.
Read more
Construction began in 1975, and the units were first connected to the grid in pairs: units 1 and 2 in 1980, units 3 and 4 in 1980 and 1981, and units 5 and 6 in 1984 and 1985. In August 2009, a fuel assembly stuck to the upper handling structure during a fuel exchange in reactor 1, which halted operations and led to the evacuation and isolation of the reactor building.
