Hinkley Point
Bridgwater, SOM
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
6 units: 2 under construction, 4 permanent shutdown.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Hinkley Point A-1 | GCR | MAGNOX | 235 | 1957-11-01 | 1965-02-16 | 1965-03-30 | 2000-05-23 | Permanent Shutdown |
| Hinkley Point A-2 | GCR | MAGNOX | 235 | 1957-11-01 | 1965-03-19 | 1965-05-05 | 2000-05-23 | Permanent Shutdown |
| Hinkley Point B-2 | GCR | AGR | 480 | 1967-09-01 | 1976-02-05 | 1976-09-27 | 2022-07-06 | Permanent Shutdown |
| Hinkley Point B-1 | GCR | AGR | 485 | 1967-09-01 | 1976-10-30 | 1978-10-02 | 2022-08-01 | Permanent Shutdown |
| Hinkley Point C-1 | PWR | EPR-1750 | 1,630 | 2018-12-11 | Under Construction | |||
| Hinkley Point C-2 | PWR | EPR-1750 | 1,630 | 2019-12-12 | Under Construction |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Hinkley Point A-1 | 250 | 267 | 900 | 1964-05-01 | THE ENGLISH ELECTRIC CO., LTD / BABCOCK & WILCOX CO. / TAYLOR WOODROW CONSTRUCTION, LTD. | THE ENGLISH ELECTRIC CO., LTD. | |
| Hinkley Point A-2 | 250 | 267 | 900 | 1964-10-01 | THE ENGLISH ELECTRIC CO., LTD / BABCOCK & WILCOX CO. / TAYLOR WOODROW CONSTRUCTION, LTD. | THE ENGLISH ELECTRIC CO., LTD. | |
| Hinkley Point B-2 | 625 | 655 | 1,494 | 1976-02-01 | THE NUCLEAR POWER GROUP, LTD. | GENERAL ELECTRIC COMPANY (UK) | |
| Hinkley Point B-1 | 625 | 655 | 1,494 | 1976-09-24 | THE NUCLEAR POWER GROUP, LTD. | GENERAL ELECTRIC COMPANY (UK) | |
| Hinkley Point C-1 | 1,630 | 1,720 | 4,524 | FRAMATOME | Alstom - General Electric (France) 48, rue Albert Dhalenne 93400 Saint-Ouen, FRANCE | ||
| Hinkley Point C-2 | 1,630 | 1,720 | 4,524 | FRAMATOME | Alstom - General Electric (France) 48, rue Albert Dhalenne 93400 Saint-Ouen, FRANCE |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Hinkley Point A-1 | 46.5 TWh | 72.4% | 74.5% | 89.0% |
| Hinkley Point A-2 | 46.5 TWh | 72.4% | 74.5% | 89.0% |
| Hinkley Point B-2 | 148.0 TWh | 73.4% | 74.1% | 78.1% |
| Hinkley Point B-1 | 151.9 TWh | 76.5% | 75.6% | 80.1% |
Operator: MAGNOX, LTD; EDF Energy; EDF Energy - China General Nuclear joint venture
Owner: Nuclear Decommissioning Authority; EDF Energy; EDF Energy - China General Nuclear joint venture
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-12.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$252
Lodging/Night
$108
M&IE/Day
$360
Total/Day
United Kingdom: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Photos
Photos of this facility from the NukeWorker photo gallery. Click the header or any photo to browse the full album.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
51.209, -3.127
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
