Kaiga
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
6 units: 4 operational, 2 under construction.
Net capacity in service: 808 MWe.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Kaiga 2 | PHWR | Horizontal Pressure Tube type | 202 | 1989-12-01 | 1999-12-02 | 2000-03-16 | Operational | |
| Kaiga 1 | PHWR | Horizontal Pressure Tube type | 202 | 1989-09-01 | 2000-10-12 | 2000-11-16 | Operational | |
| Kaiga 3 | PHWR | Horizontal Pressure Tube type | 202 | 2002-03-30 | 2007-04-11 | 2007-05-06 | Operational | |
| Kaiga 4 | PHWR | Horizontal Pressure Tube type | 202 | 2002-05-10 | 2011-01-19 | 2011-01-20 | Operational | |
| Kaiga 5 | PHWR | PHWR-700 (Horizontal Pressure Tubes) | 630 | 2026-03-01 | Under Construction | |||
| Kaiga 6 | PHWR | PHWR-700 (Horizontal Pressure Tubes) | 630 | 2026-03-01 | Under Construction |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Kaiga 2 | 202 | 220 | 801 | 1999-09-24 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | Bharat Heavy Electricals Ltd (BHEL) www.bhel.com | |
| Kaiga 1 | 202 | 220 | 801 | 2000-09-26 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | Bharat Heavy Electricals Ltd (BHEL) www.bhel.com | |
| Kaiga 3 | 202 | 220 | 800 | 2007-02-26 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | TURBOATOM Kharkiv Turbine Manufacture Plant | |
| Kaiga 4 | 202 | 220 | 800 | 2010-11-27 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | TURBOATOM Kharkiv Turbine Manufacture Plant | |
| Kaiga 5 | 630 | 700 | 2,166 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | ALSTOM-BHEL | ||
| Kaiga 6 | 630 | 700 | 2,166 | NUCLEAR POWER CORPORATION OF INDIA, LTD. Vikram Sarabhai Bhavan, Anushakti Nagar, Mumbai - 400 094. | ALSTOM-BHEL |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Kaiga 2 | 35.8 TWh | 78.5% | 78.9% | 90.1% |
| Kaiga 1 | 33.8 TWh | 76.3% | 76.9% | 89.0% |
| Kaiga 3 | 25.9 TWh | 78.5% | 77.2% | 84.8% |
| Kaiga 4 | 24.3 TWh | 92.1% | 88.3% | 92.2% |
Operator: NUCLEAR POWER CORPORATION OF INDIA, LTD.
Owner: NUCLEAR POWER CORPORATION OF INDIA, LTD.
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-19.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$196
Lodging/Night
$92
M&IE/Day
$288
Total/Day
India: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
14.8644, 74.4365
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
Plant Facts
About This Site
Written by NukeWorker from public records: facts that do not change. Operator, status and capacity come from the live data elsewhere on this page. Sources: Wikipedia: Kaiga Atomic Power Station.
Kaiga Generating Station is a nuclear power plant on the Kali River in Uttara Kannada district, Karnataka, India. Cooling water comes from the Kadra Dam reservoir on the river.
Read more
Construction began in 1989, with Units 1 and 2 started on 1 September and 1 December of that year. The first four units are 220 MW pressurized heavy water reactors of an Indian design, built by the Nuclear Power Corporation of India. Unit 2 was connected to the grid on 2 December 1999, Unit 1 on 12 October 2000, Unit 3 on 11 April 2007 and Unit 4 on 19 January 2011.