Leningrad
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
8 units: 4 operational, 2 under construction, 2 permanent shutdown.
Net capacity in service: 4,052 MWe.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Leningrad 1 | LWGR | RBMK-1000 | 925 | 1970-03-01 | 1973-12-21 | 1974-11-01 | 2018-12-21 | Permanent Shutdown |
| Leningrad 2 | LWGR | RBMK-1000 | 925 | 1970-06-01 | 1975-07-11 | 1975-11-11 | 2020-11-10 | Permanent Shutdown |
| Leningrad 3 | LWGR | RBMK-1000 | 925 | 1973-12-01 | 1979-12-07 | 1980-06-29 | Operational | |
| Leningrad 4 | LWGR | RBMK-1000 | 925 | 1975-02-01 | 1981-02-09 | 1981-08-29 | Operational | |
| Leningrad 2-1 | PWR | VVER V-491 | 1,101 | 2008-10-25 | 2018-03-09 | 2018-10-24 | Operational | |
| Leningrad 2-2 | PWR | VVER V-491 | 1,101 | 2010-04-15 | 2020-10-22 | 2021-03-18 | Operational | |
| Leningrad 2-3 | PWR | VVER V-491 | 1,064 | 2024-03-14 | 2030-03-06 | 2030-10-20 | Under Construction | |
| Leningrad 2-4 | PWR | VVER V-491 | 1,064 | 2025-03-20 | 2032-03-06 | 2032-10-20 | Under Construction |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Leningrad 1 | 925 | 1,000 | 3,200 | 1973-09-12 | Atomenergomash | Kharkiv Turbine Factory | Decommissioning from 2025-12-23 |
| Leningrad 2 | 925 | 1,000 | 3,200 | 1975-05-06 | Atomenergomash | Kharkiv Turbine Factory | |
| Leningrad 3 | 925 | 1,000 | 3,200 | 1979-09-17 | Atomenergomash | Kharkiv Turbine Factory | |
| Leningrad 4 | 925 | 1,000 | 3,200 | 1980-12-29 | Atomenergomash | Kharkiv Turbine Factory | |
| Leningrad 2-1 | 1,106 | 1,188 | 3,200 | 2018-02-06 | Atomenergomash | Atomenergomash | |
| Leningrad 2-2 | 1,106 | 1,188 | 3,200 | 2020-08-29 | Atomenergomash | Atomenergomash | |
| Leningrad 2-3 | 1,064 | 1,150 | 3,200 | 2029-12-11 | Atomenergomash | Atomenergomash | |
| Leningrad 2-4 | 1,064 | 1,150 | 3,200 | 2031-12-13 | Atomenergomash | Atomenergomash |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Leningrad 1 | 244.1 TWh | 67.4% | 67.9% | 73.1% |
| Leningrad 2 | 255.7 TWh | 69.9% | 70.2% | 75.8% |
| Leningrad 3 | 272.2 TWh | 73.0% | 73.9% | 76.6% |
| Leningrad 4 | 263.7 TWh | 74.6% | 75.3% | 77.9% |
| Leningrad 2-1 | 54.0 TWh | 75.1% | 76.2% | 77.8% |
| Leningrad 2-2 | 40.5 TWh | 82.7% | 82.5% | 85.0% |
Operator: Joint Stock Company 'Concern Rosenergoatom'
Owner: Joint Stock Company 'Concern Rosenergoatom'
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-12.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$173
Lodging/Night
$112
M&IE/Day
$285
Total/Day
Russia: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
59.8395, 29.0483
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.