Olkiluoto
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
3 units: 3 operational.
Net capacity in service: 3,355 MWe.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Olkiluoto 1 | BWR | AA-III, BWR-2500 | 890 | 1974-02-01 | 1978-09-02 | 1979-10-10 | Operational | |
| Olkiluoto 2 | BWR | AA-III, BWR-2500 | 890 | 1975-11-01 | 1980-02-18 | 1982-07-10 | Operational | |
| Olkiluoto 3 | PWR | EPR | 1,575 | 2005-08-12 | 2022-03-12 | 2023-05-01 | Operational |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Olkiluoto 1 | 660 | 920 | 2,500 | 1978-07-21 | ASEA-ATOM / STAL-LAVAL | ASEA-ATOM / STAL-LAVAL | |
| Olkiluoto 2 | 660 | 920 | 2,500 | 1979-10-13 | ASEA-ATOM / STAL-LAVAL | ASEA-ATOM / STAL-LAVAL | |
| Olkiluoto 3 | 1,600 | 1,660 | 4,300 | 2021-12-21 | FRAMATOME | Siemens AG, Power Generation |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Olkiluoto 1 | 303.3 TWh | 92.6% | 92.7% | 93.7% |
| Olkiluoto 2 | 291.1 TWh | 92.3% | 92.4% | 94.0% |
| Olkiluoto 3 | 32.3 TWh | 76.3% | 83.3% | 85.0% |
Operator: TEOLLISUUDEN VOIMA OYJ
Owner: TEOLLISUUDEN VOIMA OYJ
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-14.
Fuel Cycle Facilities
Fuel cycle plants at this site, as listed in the IAEA Nuclear Fuel Cycle Facilities Database: what each plant does, its scale and design capacity, the years it operated, its current status and who operates it.
13 facilities: 12 in operation, 1 others.
| Facility | Type | Scale | Design Capacity | Operated | Status | Operator |
|---|---|---|---|---|---|---|
| Liquid waste storage(OL1 and OL2) | Waste Management Facilities | Commercial | 380 m3 | 1978–2038 | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste drum storage(OL1 and 0L2) | Waste Management Facilities | Commercial | 410 m3 | 1978–2080 | In Operation | Teollisuuden Voima Oy (TVO) |
| Olkiluoto 2 reactor building | AR Spent Fuel Storage (Wet) | Commercial | 266 t HM | 1980–2038 | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste storage(KAJ) | Disposal (LLW) | Commercial | 14000 m3 | 1985–2038 | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste storage(MAJ) | Disposal (HLW) | Commercial | 11000 m3 | 1985–2038 | In Operation | Teollisuuden Voima Oy (TVO) |
| Olkiluoto NPP Site, TVO KPA | AFR Wet Spent Fuel Storage (Pool) | Commercial | 1750 t HM | 1987– | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste storage ILW(silos,KAJ) | Disposal (ILW) | Commercial | 5642 m3 | 1992–2080 | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste storage LLW(silos, MAJ) | Disposal (LLW) | Commercial | 8060 m3 | 1992–2080 | In Operation | Teollisuuden Voima Oy (TVO) |
| AR Spent Fuel Storage (Wet) at Olkiluoto Power Plants | AR Spent Fuel Storage (Wet) | Commercial | 485 t HM | 2020–2060 | In Operation | Teollisuuden Voima Oy (TVO) |
| Liquid waste storage OL3 (KPE,KPK) | Waste Management Facilities | Commercial | 122 m3 | 2020–2060 | In Operation | Teollisuuden Voima Oy (TVO) |
| Solid waste storage OL3 (KPA) | Predisposal (HLW) | Commercial | 156 m3 | 2020–2060 | In Operation | Teollisuuden Voima Oy (TVO) |
| Olkiluoto 1 reactor building | AR Spent Fuel Storage (Wet) | Commercial | 260 t HM | 2023– | In Operation | Teollisuuden Voima Oy (TVO) |
| Deep geological repository | Disposal (HLW) | Commercial | 2025– | Others | Posiva |
Source: IAEA Nuclear Fuel Cycle Facilities Database (NFCFDB), as of 2026-10-13.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$257
Lodging/Night
$124
M&IE/Day
$381
Total/Day
Finland: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Photos
Photos of this facility from the NukeWorker photo gallery. Click the header or any photo to browse the full album.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
61.2367, 21.4434
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
