Sellafield
Sellafield, Cumbria
Facility Data
Fuel Cycle Facilities
| Facility | Type | Scale | Design Capacity | Operated | Status | Operator |
|---|---|---|---|---|---|---|
| NDA Sellafield Magnox Reprocessing | Spent Fuel Reprocessing - aqueous route | Commercial | 1000 t U/year | 1964–2020 | In Operation | Sellafield Ltd |
| NDA Sellafield Pond 3 | AFR Wet Spent Fuel Storage (Pool) | Commercial | 2300 t HM | 1964–2046 | In Operation | Sellafield Ltd |
| NDA Sellafield Pond 4 | AFR Wet Spent Fuel Storage (Pool) | Commercial | 1500 t HM | 1981–2040 | In Operation | Sellafield Ltd |
| NDA Sellafield Fuel Handling Plant | AFR Wet Spent Fuel Storage (Pool) | Commercial | 2700 t HM | 1986– | In Operation | Sellafield Ltd |
| NDA Thorp RT and ST-1,2 | AFR Wet Spent Fuel Storage (Pool) | Commercial | 3800 t HM | 1988–2085 | In Operation | Sellafield Ltd |
| NDA Reprocessing Plant | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1952–1973 | Decommissioning | Sellafield Ltd |
| NDA Sellafield Pond | AFR Wet Spent Fuel Storage (Pool) | Commercial | 0 t HM | 1952–1964 | Decommissioning | Sellafield Ltd |
| NDA Solvent Regeneration Plant | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1952–1963 | Decommissioning | Sellafield Ltd |
| NDA Uranium Purification Plant | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1952–1973 | Decommissioning | Sellafield Ltd |
| NDA Sellafield North Group Facilities | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1953–1985 | Decommissioned | Sellafield Ltd |
| NDA Pu Residues Recovery Plant | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1954–1987 | Decommissioning | Sellafield Ltd |
| NDA Magnox Reprocessing Pilot Plant | Spent Fuel Reprocessing - aqueous route | Pilot plant | 0 t HM/year | 1956–1968 | Decommissioning | Sellafield Ltd |
| NDA Sellafield Pond | AFR Wet Spent Fuel Storage (Pool) | Commercial | 1500 t HM | 1960–1986 | Decommissioning | Sellafield Ltd |
| NDA Plutonium Finishing Line III | MOX fuel fabrication (Mox Powder, Pellet, Pin, FA) | Commercial | 0 t HM/year | 1962–1988 | Decommissioning | Sellafield Ltd |
| NDA Plutonium Operating Corridors | Spent Fuel Reprocessing - aqueous route | Commercial | 0 t HM/year | 1964–1968 | Decommissioning | Sellafield Ltd |
| NDA Coprecipitation Plant | MOX fuel fabrication (Mox Powder, Pellet, Pin, FA) | Commercial | 0 t HM/year | 1969–1976 | Decommissioning | Sellafield Ltd |
| NDA MOX For FBR | MOX fuel fabrication (Mox Powder, Pellet, Pin, FA) | Commercial | 6 t HM/year | 1970–1988 | Shutdown | Sellafield Ltd |
| NDA Dry Recovery Plant | Fuel Fabrication (U Pellet, Pin, FA) | Commercial | 0 t HM/year | 1974–1975 | Decommissioned | Sellafield Ltd |
| NDA Sellafield MDF (MOX Demonstration Facility) | MOX fuel fabrication (Mox Powder, Pellet, Pin, FA) | Pilot plant | 8 t HM/year | 1993–2000 | Shutdown | Sellafield Ltd |
| NDA Sellafield Thorp | Spent Fuel Reprocessing - aqueous route | Commercial | 900 t U/year | 1994–2018 | Shutdown | Sellafield Ltd |
| NDA Sellafield MOX Plant (SMP) | MOX fuel fabrication (Mox Powder, Pellet, Pin, FA) | Commercial | 1999–2012 | Shutdown | Sellafield Ltd | |
| NDA Dry Granulation Production | Fuel Fabrication (U Pellet, Pin, FA) | Commercial | 0 t HM/year | to 1988 | Decommissioning | Sellafield Ltd |
| NDA Thorp Miniature Pilot Plant (TMPP) | Spent Fuel Reprocessing - aqueous route | Pilot plant | 0 t HM/year | Decommissioning | Sellafield Ltd |
Working Here
Per Diem Rates FY 2026
Photos
Facility Map
54.4153, -3.5053
Location & Contact
Plant Facts
About This Site
Sellafield is a nuclear site near Seascale on the Cumbrian coast of England, facing the Irish Sea. It began as a Royal Ordnance Factory built in 1942 by the Ministry of Supply, which reacquired the site in 1947 for plutonium production. It was then renamed Windscale Works.
Read more
Windscale Pile No. 1 became operational in October 1950 and Pile No. 2 in June 1951. Calder Hall was first connected to the grid on 27 August 1956. On 10 October 1957, a fire in Windscale Pile 1 during graphite annealing was rated level 5 on the International Nuclear Event Scale. A Magnox reprocessing plant began operating in 1964, the site was renamed Sellafield in 1981, and the Thermal Oxide Reprocessing Plant began operating in 1994.
